Team UK pulled out all the stops on day three of the finals and semi-finals in Orlando, Florida with a stash of medals taken in the pool. A fantastic 46 medals went to the UK in less than five hours of swimming - there were 19 gold medals, 17 silver and 10 bronze.
The Invictus Games are for wounded, sick and injured personnel and veterans and the semi-finals and finals end on Thursday. Fourteen nations are competing across 10 sports. The only medals left to collect on the final day are in wheelchair tennis and wheelchair basketball.
Flight Lieutenant Nathan Jones took two bronze medals for the Men’s 100m LC Freestyle ISC and the backstroke, making up for his disappointment earlier in the week in cycling when he crashed out of the race yards from taking gold. He said:
I’m absolutely delighted. I really wanted to come back with some medals for swimming and I’m really proud to have done so. I didn’t swim before my injury, and certainly I haven’t raced since I was about 15 years old. It is a fantastic feeling to be here – and the crowd were so amazing at cheering us all on.
Former Royal Navy Lieutenant Zoe Williams took home three golds and one silver – picking up medals in all four of her races, while former Royal Navy Senior Nursing Officer Susan Warner took bronze in her breaststroke final. Zoe said:
It’s been absolutely incredible. The atmosphere is amazing and the support is so good. I knocked two seconds off my 50m breaststroke time from heats to finals so I’m really really pleased with that.
The swimming events culminated in the exciting 100m relay event, ending on a high for the UK with gold for Michael Goody, Luke Reeson, Fergus Hurst and team captain David Wiseman. They beat hosts the US by 12 seconds. Royal Marine Fergus Hurst said:
We just went for it. We’re absolutely chuffed to bits with gold – it’s what we wanted and we got it
There was mixed success in wheelchair rugby; the UK team of veterans were vying for a place in the final against the US but were out-played by Denmark with a semi-final score of 31-26. But they went on to secure bronze against Australia in style with a final score of 47-4. This brings the overall medal total to 129 - 48 gold, 45 silver and 36 bronze.
UK rugby captain Stuart Robinson, served in the RAF, was involved in an IED incident in Afghanistan in 2013, which resulted in bi-lateral amputation of both his legs. He said he was lacking in self-confidence within the sporting field and struggled to come to terms with the life-changing injuries before the 2014 Invictus Games.
He said:
Orlando have put on an amazing show. I was looking for a way to get back into sport - I played a lot of rugby before being injured. Losing both my legs meant I couldn't be involved in running, which I was quite fond of. But the 2014 Invictus Games came along at the right time for me. Having the 2016 games to aim towards has given me purpose, drive and determination to overcome adversity.
The Netherlands took the court to duel with the UK's Alex Krol and Andy McErlean in the wheelchair tennis semi-final - the UK controlled the pace and took the set 6-2. They will now face New Zealand in Thursday's final.
The second games are taking place at the ESPN Wide World of Sports Complex at Disney resort. They were launched by Prince Harry, who cheered on the teams in the semi finals and finals.
Updates on the final day will be posted on this blog. The full list of UK medals so far is below.
Sport | UK Competitor | Medal |
Women’s lightweight powerlifting | Sarah Claricoates | Bronze |
Women’s heavyweight powerlifting | Nerys Pearce | Silver |
Men’s lightweight powerlifting | Michael Yule | Gold |
Men’s heavyweight powerlifting | Petty Officer Sean Gaffney | Gold |
Men’s heavyweight powerlifting | Ross Austen | Silver |
Men’s heavyweight powerlifting | Corporal Ian Taylor | Bronze |
IHB1 Men’s Handbike Time Trial | Josh Boggi | Silver |
IHB1 Men’s Handbike Time Trial | David Sandles | Bronze |
IHB1 women’s Handbike Time Trial | Jennifer Warren | Gold |
IHB1 women’s Handbike Time Trial | Joanna Martin | Bronze |
IRB1 Men’s Road Bike Time Trial | Andrew Kelsey | Bronze |
IRB2 Men's Road Bike Time Trial | Jaco Van Gass | Gold |
IRB2 Men's Road Bike Time Trial | Craig Preece | Silver |
IRB3 Women’s Road Bike Time Trial | Donna Davies | Bronze |
IRB3 Men's Road Bike Time Trial 1 | Michael Westwell | Gold |
IRB3 Men's Road Bike Time Trial 1 | Andrew Perrin | Silver |
IRecB1 Men's Recumbent Bike Time Trial 1 | Robert Cromey-Hawke | Gold |
IRecB1 Men's Recumbent Bike Time Trial 1 | Paul Vice | Silver |
IRecB1 Men's Recumbent Bike Time Trial 1 | Michael Matthews | Bronze |
IHB1 Men's Hand Bike Race 1 | Josh Boggi | Silver |
IHB1 Men's Hand Bike Race 1 | David Sandles Bronze | |
IHB2 Women's Hand Bike Race | Jennifer Warren | Silver |
IRecB1 Men's Recumbent Bike Race 1 | Robert Cromey-Hawke | Gold |
IRecB1 Men's Recumbent Bike Race 1 | Paul Vice | Silver |
IRB2 Men's Road Bike Circuit Race | Craig Preece | Gold |
IRB2 Men's Road Bike Circuit Race | Jaco Van Gass | Silver |
IRB3 Women's Road Bike Circuit Race | Donna Davies | Silver |
IRB3 Women's Road Bike Circuit Race | Sally Orange | Bronze |
IRB3 Men's Road Bike Circuit Race | Andrew Perrin | Gold |
IRB3 Men's Road Bike Circuit Race | Michael Westwell | Silver |
Archery Novice recurve | Gareth Paterson | Gold |
Archery Open recurve | Angelito Barbierato | Gold |
Archery Open recurve | Chris Macfayden | Silver |
Archery Team - Novice recurve | Martin Clapton Gareth Paterson Matthew Elliot |
Gold |
Archery Team - Open recurve | Angelito Barbierato Chris Macfayden Carl Tarry |
Gold |
Archery Team - Open compound | Andy Phillips Jon Flint Adrian Grobler |
Bronze |
Rowing – IR1 Men’s 4 min | Josh Boggi | Gold |
IR1 Men’s 4 min | Lamin Manneh | Silver |
IR2 Women’s 4 min | Nerys Pearce | Silver |
IR2 Women’s 4 min | Joanna Martin | Bronze |
IR5 Men’s 4 min | Jordan Beecher | Gold |
IR5 Men’s 4 min | Sean Gaffney | Silver |
IR4 Men’s 4 min | Scott Meenagh | Gold |
IR4 Men’s 4 min | William Prosser | Gold (joint) |
IR6 Women’s 4 min | Laura Knowles | Silver |
IR6 Men’s 4 min | Fergus Hurst | Gold |
IR1 Men’s 1 min | Josh Boggi | Gold |
IR2 Women’s 2 min | Nerys Pearce | Gold |
IR2 Women’s 2 min | Joanna Martin | Silver |
IR5 Men’s 1 min | Sean Gaffney | Gold |
IR5 Men’s 1 min | Jordan Beecher | Silver |
IR4 Men’s 1 min | William Prosser | Silver |
IR4 Men’s 1 min | Scott Mennagh | Bronze |
IR6 Women’s 1 min | Laura Knowles | Bronze |
IR6 Men’s 1 min | Fergus Hurst | Gold |
Men 100m Dash IT2 | Luke Sinnott | Silver |
Women 100m Dash IT4/IT5 | Jennifer Warren | Silver |
Women 100m Dash IT4/IT5 | Nerys Pearce | Bronze |
Men 100m Dash IT4 | Andrew Bracey | Silver |
Men 1500m Run IT1 | Craig Preece | Gold |
Men 1500m Run IT3 | Ibrar Ali | Bronze |
Women 1500m IT4/IT5 | Jennifer Warren | Silver |
Women 1500m IT4/IT5 | Nerys Pearce | Bronze |
Men 1500m Run IT4 | Andrew Bracey | Bronze |
Women 1500m IT7 | Donna Davies | Bronze |
Men 1500m Run IT7 | Luke Wigman | Gold |
Men 200m Dash IT2 | David Henson | Gold |
Women 200m IT4/IT5 | Jennifer Warren | Silver |
Women 200m IT4/IT5 | Nerys Pearce | Bronze |
Men 200m Dash IT4 | Andrew Bracey | Silver |
Men 200m Dash IT7 | Sam Stocks | Gold |
Men 400m Dash IT2 | Luke Sinnot | Gold |
Men 400m Dash IT3 | Ibrar Ali | Bronze |
Women 400m IT4/IT5 | Jennifer Warren | Silver |
Women 400m IT4/IT5 | Nerys Pearce | Bronze |
Men 400m Dash IT4 | Andrew Bracey | Bronze |
Men 400m Dash IT7 | Luke Wigman | Bronze |
Women Discus IF5 | Vicky Parrett | Gold |
Women Discus IF5 | Kelly Layden-Farrer | Silver |
Men Discus IF6 | Lamin Manneh | Bronze |
Women discus IF6/IF7 | Nerys Pearce | Gold |
Women Discus IF6/IF7 | Joanna Martin | Bronze |
Women Discus IF5 | Vicky Parrett | Gold |
Women Discus IF5 | Kelly Layden-Farrer | Bronze |
Men shot put IF6 | Lamin Manneh | Bronze |
Women discus IF6/IF7 | Nerys Pearce | Gold |
Women discus IF6/IF7 | Joanna Martin | Bronze |
Men Discus IF1 | Fergus Hurst | Silver |
Men shot put IF1 | Fergus Hurst | Silver |
Mixed 4X100m Relay 4X100 | James McGill Paul Vice Sean Gaffney Chibueze Nduka, |
Bronze |
Seated volleyball | Team | Silver |
Women 50m LC Freestyle ISB | Jennifer Warren | Silver |
Women 50m LC Freestyle ISB | Anna Pollock | Bronze |
Women 50m LC Freestyle ISC | Fiona Bullen | Silver |
Women 50m LC Freestyle ISD | Zoe Williams | Gold |
Women 50m LC Freestyle ISD | Catherine Nightingale | Bronze |
Men 50m LC Freestyle ISA | Mark Bowra | Gold |
Men 50m LC Freestyle ISA | Paul Vice | Silver |
Men 50m LC Freestyle ISB | Adam Nixon | Silver |
Men 50m LC Freestyle ISC | Michael Goody | Gold |
Men 50m LC Freestyle ISC | Fergus Hurst | Silver |
Men 50m LC Freestyle ISD | David Wiseman | Gold |
Women 50m LC Backstroke ISB | Susan Warner | Bronze |
Women 50m LC Backstroke ISC | Fiona Bullen | Gold |
Women 50m LC Backstroke ISD | Catherine Nightingale | Gold |
Women 50m LC Backstroke ISD | Zoe Williams | Silver |
Men 50m LC Backstroke ISA | Paul Vice | Gold |
Men 50m LC Backstroke ISA | Mark Bowra | Silver |
Men 50m LC Backstroke ISB | Ryan Seary | Gold |
Men 50m LC Backstroke ISC | Michael Goody | Gold |
Men 50m LC Backstroke ISC | Luke Reeson | Silver |
Men 50m LC Backstroke ISC | Nathan Jones | Bronze |
Men 50m LC Backstroke ISD | David Wiseman | Silver |
Women 50m LC Breaststroke ISB | Jennifer Warren | Silver |
Women 50m LC Breaststroke ISB | Anna Pollock | Bronze |
Women 50m LC Breaststroke ISC | Fiona Bullen | Silver |
Women 50m LC Breaststroke ISD | Zoe Williams | Gold |
Women 50m LC Breaststroke ISD | Paul Vice | Gold |
Women 50m LC Breaststroke ISD | Mark Bowra | Bronze |
Men 50m LC Breaststroke ISB | Adam Nixon | Gold |
Men 50m LC Breaststroke ISC | Luke Reeson | Gold |
Men 50m LC Breaststroke ISC | Michael Goody | Bronze |
Men 50m LC Breaststroke ISD | Ian Taylor | Gold |
Men 50m LC Breaststroke ISD | David Wiseman | Silver |
Women 100m LC Freestyle ISB | Jennifer Warren | Gold |
Women 100m LC Freestyle ISB | Anna Pollock | Bronze |
Women 100m LC Freestyle ISC | Fiona Bullen | Silver |
Women 100m LC Freestyle ISD | Zoe Williams | Gold |
Men 100m LC Freestyle ISA | Mark Bowra | Silver |
Men 100m LC Freestyle ISB | Ryan Seary | Bronze |
Men 100m LC Freestyle ISC | Michael Goody | Gold |
Men 100m LC Freestyle ISC | Luke Reeson | Silver |
Men 100m LC Freestyle ISC | Nathan Jones | Bronze |
Men 100m LC Freestyle ISD | David Wiseman | Gold |
Mixed 4x50 LC Freestyle Relay | David Wiseman Luke Reeson Michael Goody Fergus Hurst |
Gold |
Wheelchair rugby | Team | Bronze |