Team UK will be coming home from the second Invictus Games in Orlando with their heads held high, after taking 131 medals.
On the last day, with only two events remaining, the UK team of wounded, sick and injured personnel and veterans made sure they took home medals in both the wheelchair tennis and wheelchair basketball. It brings the overall medal total to 131 - 49 gold, 46 silver and 36 bronze.
The final day began on a high when UK wheelchair tennis duo and former soldiers Andy McErlean and Alex Krol took gold against the New Zealand team with an impressive 6 games to 1.
Despite the soaring temperatures in Orlando, the pair remained fixed on their target and drove the Kiwis all over the court to the delight of the UK fans who cheered them on throughout. Alex said:
I’m absolutely delighted. We came here to win and I’m so pleased we did. I haven’t won anything before so it is an amazing feeling.
Their medals were presented by Prince Harry while the Second Sea Lord Vice Admiral Jonathan Woodcock OBE gave the silver medals to the runners up.
In the wheelchair basketball, the team faced Denmark in the semi-final and took a comfortable lead of 18-5 at half-time and went onto a final score of 29-10. They met hosts the US in the final but failed to get a full grip on the game, finishing with silver and a score of 48-16.
Beginning on Sunday, 14 nations competed across 10 sports at the ESPN Wide World of Sports Complex at Disney resort. They were launched by Prince Harry in London in 2014, inspired by his time in the Army. He attended every day of the second games and presented a number of medals.
Getting involved in sport helps with self-confidence and feeling psychologically empowered. Significant physical and mental health benefits can be translated outside of sport and into everyday life.
The UK delegation to the Invictus Games was delivered by a partnership comprising the MOD, Help for Heroes, and the Royal British Legion.
The full list of UK medals, in order of events, is below.
Sport | UK Competitor | Medal |
Women’s lightweight powerlifting | Sarah Claricoates | Bronze |
Women’s heavyweight powerlifting | Nerys Pearce | Silver |
Men’s lightweight powerlifting | Michael Yule | Gold |
Men’s heavyweight powerlifting | Petty Officer Sean Gaffney | Gold |
Men’s heavyweight powerlifting | Ross Austen | Silver |
Men’s heavyweight powerlifting | Corporal Ian Taylor | Bronze |
IHB1 Men’s Handbike Time Trial | Josh Boggi | Silver |
IHB1 Men’s Handbike Time Trial | David Sandles | Bronze |
IHB1 women’s Handbike Time Trial | Jennifer Warren | Gold |
IHB1 women’s Handbike Time Trial | Joanna Martin | Bronze |
IRB1 Men’s Road Bike Time Trial | Andrew Kelsey | Bronze |
IRB2 Men's Road Bike Time Trial | Jaco Van Gass | Gold |
IRB2 Men's Road Bike Time Trial | Craig Preece | Silver |
IRB3 Women’s Road Bike Time Trial | Donna Davies | Bronze |
IRB3 Men's Road Bike Time Trial 1 | Michael Westwell | Gold |
IRB3 Men's Road Bike Time Trial 1 | Andrew Perrin | Silver |
IRecB1 Men's Recumbent Bike Time Trial 1 | Robert Cromey-Hawke | Gold |
IRecB1 Men's Recumbent Bike Time Trial 1 | Paul Vice | Silver |
IRecB1 Men's Recumbent Bike Time Trial 1 | Michael Matthews | Bronze |
IHB1 Men's Hand Bike Race 1 | Josh Boggi | Silver |
IHB1 Men's Hand Bike Race 1 | David Sandles Bronze | |
IHB2 Women's Hand Bike Race | Jennifer Warren | Silver |
IRecB1 Men's Recumbent Bike Race 1 | Robert Cromey-Hawke | Gold |
IRecB1 Men's Recumbent Bike Race 1 | Paul Vice | Silver |
IRB2 Men's Road Bike Circuit Race | Craig Preece | Gold |
IRB2 Men's Road Bike Circuit Race | Jaco Van Gass | Silver |
IRB3 Women's Road Bike Circuit Race | Donna Davies | Silver |
IRB3 Women's Road Bike Circuit Race | Sally Orange | Bronze |
IRB3 Men's Road Bike Circuit Race | Andrew Perrin | Gold |
IRB3 Men's Road Bike Circuit Race | Michael Westwell | Silver |
Archery Novice recurve | Gareth Paterson | Gold |
Archery Open recurve | Angelito Barbierato | Gold |
Archery Open recurve | Chris Macfayden | Silver |
Archery Team - Novice recurve | Martin Clapton Gareth Paterson Matthew Elliot |
Gold |
Archery Team - Open recurve | Angelito Barbierato Chris Macfayden Carl Tarry |
Gold |
Archery Team - Open compound | Andy Phillips Jon Flint Adrian Grobler |
Bronze |
Rowing – IR1 Men’s 4 min | Josh Boggi | Gold |
IR1 Men’s 4 min | Lamin Manneh | Silver |
IR2 Women’s 4 min | Nerys Pearce | Silver |
IR2 Women’s 4 min | Joanna Martin | Bronze |
IR5 Men’s 4 min | Jordan Beecher | Gold |
IR5 Men’s 4 min | Sean Gaffney | Silver |
IR4 Men’s 4 min | Scott Meenagh | Gold |
IR4 Men’s 4 min | William Prosser | Gold |
IR6 Women’s 4 min | Laura Knowles | Silver |
IR6 Men’s 4 min | Fergus Hurst | Gold |
IR1 Men’s 1 min | Josh Boggi | Gold |
IR2 Women’s 2 min | Nerys Pearce | Gold |
IR2 Women’s 2 min | Joanna Martin | Silver |
IR5 Men’s 1 min | Sean Gaffney | Gold |
IR5 Men’s 1 min | Jordan Beecher | Silver |
IR4 Men’s 1 min | William Prosser | Silver |
IR4 Men’s 1 min | Scott Mennagh | Bronze |
IR6 Women’s 1 min | Laura Knowles | Bronze |
IR6 Men’s 1 min | Fergus Hurst | Gold |
Men 100m Dash IT2 | Luke Sinnott | Silver |
Women 100m Dash IT4/IT5 | Jennifer Warren | Silver |
Women 100m Dash IT4/IT5 | Nerys Pearce | Bronze |
Men 100m Dash IT4 | Andrew Bracey | Silver |
Men 1500m Run IT1 | Craig Preece | Gold |
Men 1500m Run IT3 | Ibrar Ali | Bronze |
Women 1500m IT4/IT5 | Jennifer Warren | Silver |
Women 1500m IT4/IT5 | Nerys Pearce | Bronze |
Men 1500m Run IT4 | Andrew Bracey | Bronze |
Women 1500m IT7 | Donna Davies | Bronze |
Men 1500m Run IT7 | Luke Wigman | Gold |
Men 200m Dash IT2 | David Henson | Gold |
Women 200m IT4/IT5 | Jennifer Warren | Silver |
Women 200m IT4/IT5 | Nerys Pearce | Bronze |
Men 200m Dash IT4 | Andrew Bracey | Silver |
Men 200m Dash IT7 | Sam Stocks | Gold |
Men 400m Dash IT2 | Luke Sinnot | Gold |
Men 400m Dash IT3 | Ibrar Ali | Bronze |
Women 400m IT4/IT5 | Jennifer Warren | Silver |
Women 400m IT4/IT5 | Nerys Pearce | Bronze |
Men 400m Dash IT4 | Andrew Bracey | Bronze |
Men 400m Dash IT7 | Luke Wigman | Bronze |
Women Discus IF5 | Vicky Parrett | Gold |
Women Discus IF5 | Kelly Layden-Farrer | Silver |
Men Discus IF6 | Lamin Manneh | Bronze |
Women discus IF6/IF7 | Nerys Pearce | Gold |
Women Discus IF6/IF7 | Joanna Martin | Bronze |
Women Discus IF5 | Vicky Parrett | Gold |
Women Discus IF5 | Kelly Layden-Farrer | Bronze |
Men shot put IF6 | Lamin Manneh | Bronze |
Women discus IF6/IF7 | Nerys Pearce | Gold |
Women discus IF6/IF7 | Joanna Martin | Bronze |
Men Discus IF1 | Fergus Hurst | Silver |
Men shot put IF1 | Fergus Hurst | Silver |
Mixed 4X100m Relay 4X100 | James McGill Paul Vice Sean Gaffney Chibueze Nduka, |
Bronze |
Seated volleyball | Team | Silver |
Women 50m LC Freestyle ISB | Jennifer Warren | Silver |
Women 50m LC Freestyle ISB | Anna Pollock | Bronze |
Women 50m LC Freestyle ISC | Fiona Bullen | Silver |
Women 50m LC Freestyle ISD | Zoe Williams | Gold |
Women 50m LC Freestyle ISD | Catherine Nightingale | Bronze |
Men 50m LC Freestyle ISA | Mark Bowra | Gold |
Men 50m LC Freestyle ISA | Paul Vice | Silver |
Men 50m LC Freestyle ISB | Adam Nixon | Silver |
Men 50m LC Freestyle ISC | Michael Goody | Gold |
Men 50m LC Freestyle ISC | Fergus Hurst | Silver |
Men 50m LC Freestyle ISD | David Wiseman | Gold |
Women 50m LC Backstroke ISB | Susan Warner | Bronze |
Women 50m LC Backstroke ISC | Fiona Bullen | Gold |
Women 50m LC Backstroke ISD | Catherine Nightingale | Gold |
Women 50m LC Backstroke ISD | Zoe Williams | Silver |
Men 50m LC Backstroke ISA | Paul Vice | Gold |
Men 50m LC Backstroke ISA | Mark Bowra | Silver |
Men 50m LC Backstroke ISB | Ryan Seary | Gold |
Men 50m LC Backstroke ISC | Michael Goody | Gold |
Men 50m LC Backstroke ISC | Luke Reeson | Silver |
Men 50m LC Backstroke ISC | Nathan Jones | Bronze |
Men 50m LC Backstroke ISD | David Wiseman | Silver |
Women 50m LC Breaststroke ISB | Jennifer Warren | Silver |
Women 50m LC Breaststroke ISB | Anna Pollock | Bronze |
Women 50m LC Breaststroke ISC | Fiona Bullen | Silver |
Women 50m LC Breaststroke ISD | Zoe Williams | Gold |
Women 50m LC Breaststroke ISD | Paul Vice | Gold |
Women 50m LC Breaststroke ISD | Mark Bowra | Bronze |
Men 50m LC Breaststroke ISB | Adam Nixon | Gold |
Men 50m LC Breaststroke ISC | Luke Reeson | Gold |
Men 50m LC Breaststroke ISC | Michael Goody | Bronze |
Men 50m LC Breaststroke ISD | Ian Taylor | Gold |
Men 50m LC Breaststroke ISD | David Wiseman | Silver |
Women 100m LC Freestyle ISB | Jennifer Warren | Gold |
Women 100m LC Freestyle ISB | Anna Pollock | Bronze |
Women 100m LC Freestyle ISC | Fiona Bullen | Silver |
Women 100m LC Freestyle ISD | Zoe Williams | Gold |
Men 100m LC Freestyle ISA | Mark Bowra | Silver |
Men 100m LC Freestyle ISB | Ryan Seary | Bronze |
Men 100m LC Freestyle ISC | Michael Goody | Gold |
Men 100m LC Freestyle ISC | Luke Reeson | Silver |
Men 100m LC Freestyle ISC | Nathan Jones | Bronze |
Men 100m LC Freestyle ISD | David Wiseman | Gold |
Mixed 4x50 LC Freestyle Relay | David Wiseman Luke Reeson Michael Goody Fergus Hurst |
Gold |
Wheelchair rugby | Team | Bronze |
Wheelchair tennis | Alex Krol & Andy McErlean | Gold |
Wheelchair basketball | Team | Silver |